Here’s a quick summary and chart of how Hawaii players did at this year’s National Open in Las Vegas, held this past weekend. Overall, it was a great showing. Notable results include Tristan Kaonohi’s tying for second place in the U2000 section, Guy Ontai gaining 47 rating points, and Jon Neet gaining a whopping 94 rating points!
Player Name |
Section |
Score |
Pre-rating |
Post-rating |
Cornelius Rubsamen | Open | 3.5 | 2264 | 2277 (+13) |
Robert Keough | U2200 | 2.5 | 2009 | 2025 (+16) |
Tristan Kaonohi | U2000 | 5.0 (tie for 2nd!) | 1957 | 1997 (+40!) |
Guy Ontai | U1800 | 3.5 | 1668 | 1715 (+47!) |
Peter Mertvago | U1800 | 2.0 | 1639 | 1618 (-21) |
Jon Neet | U1600 | 4.5 | 1534 | 1628 (+94!) |
Dustin Honda | U1600 | 2.5 | 1426 | 1436 (+10) |
Ed Hayes | U1200 | 3.5 | 1101 | 1095 (-6) |
Complete results are available on the Las Vegas Chess Festival’s official website.